Description
Size chart(cm) |
|||||||
Color Tips :There also may exist color difference due to photographing conditions | |||||||
Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | |||||||
Tag | US Size | Length | Chest | Waist | Suggest Height | ||
110 | 3T/4T | 60 | 60 | 56 | 95-105 | ||
120 | 5 | 65 | 64 | 60 | 105-115 | ||
130 | 6/7 | 70 | 68 | 64 | 115-125 | ||
140 | 8 | 75 | 72 | 68 | 125-135 | ||
150 | 9/10 | 80 | 76 | 72 | 135-145 |
Size chart(cm) |
|||||||
Color Tips :There also may exist color difference due to photographing conditions | |||||||
Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | |||||||
Tag | US Size | Length | Chest | Waist | Suggest Height | ||
110 | 3T/4T | 60 | 62 | 59.5 | 95-105 | ||
120 | 5 | 65 | 65 | 62 | 105-115 | ||
130 | 6/7 | 70 | 68 | 65 | 115-125 | ||
140 | 8 | 75 | 70 | 67.5 | 125-135 | ||
150 | 9/10 | 80 | 72 | 70 | 135-145 |
Reviews
There are no reviews yet.